BACHELOR |
|||
1. | INFORMATION TECHNOLOGY | 3 years | Curricula |
2. | COMPUTER ENGINEERING | 3 years | Curricula |
3. | ELECTRONIC ENGINEERING | 3 years | Curricula |
4. | MECHATRONIC ENGINEERING | 3 years | Curricula |
5. | ELECTRICAL ENGINEERING | 3 years | Curricula |
6. | DESIGN | 3 years | Curricula |
7. | FINANCE-BANKING | 3 years | Curricula |
8. | BUSINESS MANAGEMENT | 3 years | Curricula |
MASTER OF SCIENCE |
|||
1. | INFORMATION TECHNOLOGY | 2 years | Curricula |
2. | ELECTRONIC ENGINEERING | 2 years | Curricula |
3. | BANKING MANAGEMENT | 2 years | Curricula |
4. | BUSINESS ADMINISTRATION | 2 years | Curricula |
PROFESSIONAL MASTER |
|||
1. | BUSINESS ADMINISTRATION | 1 year | Curricula |
2. | BANKING AND FINANCIAL MANAGEMENT | 1 year | Curricula |
3. | ENERGY SYSTEMS | 1 year | Curricula |
4. | INTERIOR DESIGN | 1 year | Curricula |
DOCTORAL PROGRAM (Ph.D.) |
|||
1. | FINANCE | 3 years | curricula |